FREE Keyword Research Tool
Find high-value keywords from the 26.6B terms people actually search.
No login requiredInstant results3 searches daily
Analyze search volumes
Assess ranking potential
Track trending topics
Turn one keyword into dozens of ranking opportunities
helps you:
- Do keyword research
- Perform competitor analyses
- Manage social media accounts
- And much more!
Exploding Topics readers get:
A 14-day trial for premium features. Free forever for core features.
Create a FREE Semrush account and run 10 keyword searches per day using the Keyword Magic or the Keyword Overview tools.
Sign UpKeyword results: openai
Find Related KeywordsKeyword | Volume | KD % | CPC (USD) | # of Results | Search Trend |
---|---|---|---|---|---|
openai | 673K | 0.32 | 244M | ||
openai gpt-4 features | 74K | 0 | 0 | ||
chat.openai | 40.5K | 0 | 143M | ||
chatgpt openai | 40.5K | 0.24 | 127M | ||
openai api | 40.5K | 3.55 | 119M | ||
openai stock | 40.5K | 1.22 | 155M | ||
openai login | 33.1K | 1.36 | 45 | ||
chat openai | 27.1K | 0.07 | 158M | ||
openai chatgpt | 27.1K | 0.26 | 134M | ||
gpt-4 features openai | 18.1K | 0 | 0 | ||
sora openai | 18.1K | 1.14 | 7.8M | ||
gpt-4 openai features | 14.8K | 0 | 0 | ||
openai careers | 14.8K | 5.39 | 144M | ||
openai chatgpt outage | 14.8K | 0 | 2.9M | ||
openai gpt-4 overview | 14.8K | 0 | 0 | ||
chat.openai.com | 12.1K | 0 | 91.7M | ||
openai api key | 12.1K | 3.98 | 0 | ||
openai playground | 12.1K | 1.58 | 9.6M | ||
chatgpt.openai | 9.9K | 0 | 137M | ||
chat.openai.com login | 8.1K | 0 | 72 | ||
View all Keyword Ideas on Semrush.com |
Exploding Topics Special Offer: 14-day PRO Trial
50+ tools on SEO, content marketing, competitor research, PPC and social media marketing to help you attract and grow your audience online faster.
Start Your 14-day FREE Trial Now!