Keep analyzing your competitors, keywords and more
helps you:
- Do keyword research
- Perform competitor analyses
- Manage social media accounts
- And much more!
Exploding Topics readers get:
A 14-day trial for premium features. Free forever for core features.
Create a FREE Semrush account and run 10 keyword searches per day using the Keyword Magic or the Keyword Overview tools.
Sign UpKeyword results: openai
View All KeywordsKeyword | Volume | KD % | CPC (USD) | # of Results | Search Trend |
---|---|---|---|---|---|
openai | 823K | 0.27 | 257M | ||
chat.openai | 40.5K | 0.08 | 138M | ||
chatgpt openai | 40.5K | 0.21 | 123M | ||
openai api | 40.5K | 3.52 | 109M | ||
openai stock | 40.5K | 1.39 | 151M | ||
openai login | 33.1K | 0.87 | 31 | ||
chat openai | 27.1K | 0.08 | 157M | ||
openai chatgpt | 27.1K | 0.33 | 125M | ||
sora openai | 18.1K | 1.26 | 6.1M | ||
chat.openai.com | 14.8K | 0.22 | 93.4M | ||
openai careers | 14.8K | 2.38 | 81 | ||
openai chatgpt outage | 14.8K | 0 | 1.2M | ||
openai api key | 12.1K | 2.55 | 56M | ||
chat.openai.com login | 9.9K | 1.13 | 68 | ||
chatgpt.openai | 9.9K | 0.21 | 122M | ||
openai playground | 9.9K | 1.73 | 11.1M | ||
openai sora | 9.9K | 1.15 | 6.1M | ||
elon musk openai for-profit lawsuit | 8.1K | 0 | 241K | ||
openai chat | 8.1K | 0.33 | 176M | ||
openai o1 | 8.1K | 1.45 | 115M | ||
View all Keyword Ideas on Semrush.com |
Exploding Topics Special Offer: 14-day PRO Trial
50+ tools on SEO, content marketing, competitor research, PPC and social media marketing to help you attract and grow your audience online faster.
Start Your 14-day FREE Trial Now!